The COMPUTAEX Foundation is committed to transparency, understood in two ways: as active publicity and as access to public information.
Under Law 18/2015 of December 23, on Open Accounts for the Extremaduran Public Administration, all bank accounts belonging to the COMPUTAEX foundation are declared open and accessible through this transparency portal.
| Archivo | Size | Date | Ver | Descargar |
|---|---|---|---|---|
cuentas_abiertas_2025_1_trimestre 1T-cuentas_abiertas_2025_1_trimestre.xlsx | 19 KB | 26/03/2026 | 👁 | ↓ Descargar |
cuentas_abiertas_2025_2_trimestre 2T-cuentas_abiertas_2025_2_trimestre-.xlsx | 19 KB | 26/03/2026 | 👁 | ↓ Descargar |
cuentas_abiertas_2025_3_trimestre 3T-cuentas_abiertas_2025_3_trimestre.xlsx | 19 KB | 26/03/2026 | 👁 | ↓ Descargar |
cuentas_abiertas_2025_4_trimestre 4T-cuentas_abiertas_2025_4_trimestre.xlsx | 19 KB | 26/03/2026 | 👁 | ↓ Descargar |
| Archivo | Size | Date | Ver | Descargar |
|---|---|---|---|---|
cuentas_abiertas_2024_1o_trimestre cuentas_abiertas_2024_1o_trimestre.xlsx | 11 KB | 08/04/2024 | 👁 | ↓ Descargar |
cuentas_abiertas_2024_2o_trimestre cuentas_abiertas_2024_2o_trimestre-1.xlsx | 10 KB | 28/01/2025 | 👁 | ↓ Descargar |
cuentas_abiertas_2024_3o_trimestre cuentas_abiertas_2024_3o_trimestre.xlsx | 10 KB | 28/01/2025 | 👁 | ↓ Descargar |
cuentas_abiertas_2024_4o_trimestre cuentas_abiertas_2024_4o_trimestre-1.xlsx | 10 KB | 28/01/2025 | 👁 | ↓ Descargar |
| Archivo | Size | Date | Ver | Descargar |
|---|---|---|---|---|
cuentas_abiertas_2023_1o_trimestre cuentas_abiertas_2023_1o_trimestre.xlsx | 8 KB | 08/04/2024 | 👁 | ↓ Descargar |
cuentas_abiertas_2023_2o_trimestre cuentas_abiertas_2023_2o_trimestre.xlsx | 11 KB | 08/04/2024 | 👁 | ↓ Descargar |
cuentas_abiertas_2023_3o_trimestre cuentas_abiertas_2023_3o_trimestre.xlsx | 11 KB | 08/04/2024 | 👁 | ↓ Descargar |
cuentas_abiertas_2023_4o_trimestre cuentas_abiertas_2023_4o_trimestre.xlsx | 11 KB | 08/04/2024 | 👁 | ↓ Descargar |
| Archivo | Size | Date | Ver | Descargar |
|---|---|---|---|---|
cuentas_abiertas_2022_1o_trimestre cuentas_abiertas_2022_1o_trimestre_0.xlsx | 8 KB | 08/04/2024 | 👁 | ↓ Descargar |
cuentas_abiertas_2022_2o_trimestre cuentas_abiertas_2022_2o_trimestre.xlsx | 8 KB | 08/04/2024 | 👁 | ↓ Descargar |
cuentas_abiertas_2022_3o_trimestre cuentas_abiertas_2022_3o_trimestre.xlsx | 8 KB | 08/04/2024 | 👁 | ↓ Descargar |
cuentas_abiertas_2022_4o_trimestre cuentas_abiertas_2022_4o_trimestre.xlsx | 8 KB | 08/04/2024 | 👁 | ↓ Descargar |
| Archivo | Size | Date | Ver | Descargar |
|---|---|---|---|---|
cuentas_abiertas_2021_1o_trimestre cuentas_abiertas_2021_1o_trimestre.xlsx | 11 KB | 08/04/2024 | 👁 | ↓ Descargar |
cuentas_abiertas_2021_2o_trimestre cuentas_abiertas_2021_2o_trimestre.xlsx | 11 KB | 08/04/2024 | 👁 | ↓ Descargar |
cuentas_abiertas_2021_3o_trimestre cuentas_abiertas_2021_3o_trimestre.xlsx | 11 KB | 08/04/2024 | 👁 | ↓ Descargar |
cuentas_abiertas_2021_4o_trimestre cuentas_abiertas_2021_4o_trimestre.xlsx | 11 KB | 08/04/2024 | 👁 | ↓ Descargar |
| Archivo | Size | Date | Ver | Descargar |
|---|---|---|---|---|
cuentas_abiertas_2020_1er_trimestre cuentas_abiertas_2020_1er_trimestre.xlsx | 6 KB | 08/04/2024 | 👁 | ↓ Descargar |
cuentas_abiertas_2020_2do_trimestre cuentas_abiertas_2020_2do_trimestre.xlsx | 7 KB | 08/04/2024 | 👁 | ↓ Descargar |
cuentas_abiertas_2020_3er_trimestre cuentas_abiertas_2020_3er_trimestre.xlsx | 7 KB | 08/04/2024 | 👁 | ↓ Descargar |
cuentas_abiertas_2020_4o_trimestre cuentas_abiertas_2020_4o_trimestre.xlsx | 7 KB | 08/04/2024 | 👁 | ↓ Descargar |
| Archivo | Size | Date | Ver | Descargar |
|---|---|---|---|---|
cuentas_abiertas_2019_1er_trimestre cuentas_abiertas_2019_1er_trimestre.xlsx | 7 KB | 08/04/2024 | 👁 | ↓ Descargar |
cuentas_abiertas_2019_2do_trimestre cuentas_abiertas_2019_2do_trimestre.xlsx | 7 KB | 08/04/2024 | 👁 | ↓ Descargar |
cuentas_abiertas_2019_3er_trimestre cuentas_abiertas_2019_3er_trimestre.xlsx | 7 KB | 08/04/2024 | 👁 | ↓ Descargar |
cuentas_abiertas_2019_4o_trimestre cuentas_abiertas_2019_4o_trimestre.xlsx | 7 KB | 08/04/2024 | 👁 | ↓ Descargar |
| Archivo | Size | Date | Ver | Descargar |
|---|---|---|---|---|
cuentas_abiertas_2018_1er_trimestre cuentas_abiertas_2018_1er_trimestre.xlsx | 7 KB | 08/04/2024 | 👁 | ↓ Descargar |
cuentas_abiertas_2018_2er_trimestre cuentas_abiertas_2018_2er_trimestre.xlsx | 7 KB | 08/04/2024 | 👁 | ↓ Descargar |
cuentas_abiertas_2018_3er_trimestre cuentas_abiertas_2018_3er_trimestre.xlsx | 7 KB | 08/04/2024 | 👁 | ↓ Descargar |
cuentas_abiertas_2018_4o_trimestre cuentas_abiertas_2018_4o_trimestre.xlsx | 7 KB | 08/04/2024 | 👁 | ↓ Descargar |
| Archivo | Size | Date | Ver | Descargar |
|---|---|---|---|---|
cuentas_abiertas_2017_1er_trimestre cuentas_abiertas_2017_1er_trimestre.xlsx | 7 KB | 08/04/2024 | 👁 | ↓ Descargar |
cuentas_abiertas_2017_3er_trimestre cuentas_abiertas_2017_3er_trimestre.xlsx | 7 KB | 08/04/2024 | 👁 | ↓ Descargar |
cuentas_abiertas_2017_4o_trimestre cuentas_abiertas_2017_4o_trimestre.xlsx | 7 KB | 08/04/2024 | 👁 | ↓ Descargar |
| Archivo | Size | Date | Ver | Descargar |
|---|---|---|---|---|
cuentas_abiertas_2016_1er_trimestre cuentas_abiertas_2016_1er_trimestre.xlsx | 7 KB | 08/04/2024 | 👁 | ↓ Descargar |
cuentas_abiertas_2016_2do_trimestre cuentas_abiertas_2016_2do_trimestre.xlsx | 7 KB | 08/04/2024 | 👁 | ↓ Descargar |
cuentas_abiertas_2016_3er_trimestre cuentas_abiertas_2016_3er_trimestre.xlsx | 7 KB | 08/04/2024 | 👁 | ↓ Descargar |
cuentas_abiertas_2016_4to_trimestre cuentas_abiertas_2016_4to_trimestre.xlsx | 7 KB | 08/04/2024 | 👁 | ↓ Descargar |
| Archivo | Size | Date | Ver | Descargar |
|---|---|---|---|---|
cuentas_abiertas_2015.12.31 cuentas_abiertas_2015.12.31.xlsx | 7 KB | 08/04/2024 | 👁 | ↓ Descargar |
