The COMPUTAEX Foundation is committed to transparency, understood in two ways: as active publicity and as access to public information.
Under Law 18/2015 of December 23, on Open Accounts for the Extremaduran Public Administration, all bank accounts belonging to the COMPUTAEX foundation are declared open and accessible through this transparency portal.
2024
									2023
									2022
									2021
									2020
									2019
									2018
									2017
									2016
									2015
							2024
					| Attached | Size | 
|---|---|
| cuentas_abiertas_2024_1o_trimestre.xlsx | 11.28 KB | 
| cuentas_abiertas_2024_2o_trimestre.xlsx | 9.82 KB | 
| cuentas_abiertas_2024_3o_trimestre.xlsx | 9.81 KB | 
| cuentas_abiertas_2024_4o_trimestre.xlsx | 9.85 KB | 
2023
					| Attached | Size | 
|---|---|
| cuentas_abiertas_2023_1o_trimestre.xlsx | 7.67 KB | 
| cuentas_abiertas_2023_2o_trimestre.xlsx | 11.18 KB | 
| cuentas_abiertas_2023_3o_trimestre.xlsx | 11.27 KB | 
| cuentas_abiertas_2023_4o_trimestre.xlsx | 11.27 KB | 
2022
					| Attached | Size | 
|---|---|
| cuentas_abiertas_2022_1o_trimestre.xlsx | 7.68 KB | 
| cuentas_abiertas_2022_2o_trimestre.xlsx | 7.73 KB | 
| cuentas_abiertas_2022_3o_trimestre.xlsx | 7.79 KB | 
| cuentas_abiertas_2022_4o_trimestre.xlsx | 7.75 KB | 
2021
					| Attached | Size | 
|---|---|
| cuentas_abiertas_2021_1o_trimestre.xlsx | 11.17 KB | 
| cuentas_abiertas_2021_2o_trimestre.xlsx | 11.36 KB | 
| cuentas_abiertas_2021_3o_trimestre.xlsx | 11.37 KB | 
| cuentas_abiertas_2021_4o_trimestre.xlsx | 11.36 KB | 
2020
					| Attached | Size | 
|---|---|
| cuentas_abiertas_2020_1o_trimestre.xlsx | 5.52 KB | 
| cuentas_abiertas_2020_2o_trimestre.xlsx | 7.32 KB | 
| cuentas_abiertas_2020_3o_trimestre.xlsx | 7.37 KB | 
| cuentas_abiertas_2020_4o_trimestre.xlsx | 7.32 KB | 
2019
					| Attached | Size | 
|---|---|
| cuentas_abiertas_2019_1o_trimestre.xlsx | 7.33 KB | 
| cuentas_abiertas_2019_2o_trimestre.xlsx | 7.33 KB | 
| cuentas_abiertas_2019_3o_trimestre.xlsx | 7.38 KB | 
| cuentas_abiertas_2019_4o_trimestre.xlsx | 7.31 KB | 
2018
					| Attached | Size | 
|---|---|
| cuentas_abiertas_2018_1o_trimestre.xlsx | 7.19 KB | 
| cuentas_abiertas_2018_2o_trimestre.xlsx | 7.33 KB | 
| cuentas_abiertas_2018_3o_trimestre.xlsx | 7.33 KB | 
| cuentas_abiertas_2018_4o_trimestre.xlsx | 7.33 KB | 
2017
					| Attached | Size | 
|---|---|
| cuentas_abiertas_2017_1o_trimestre.xlsx | 7.26 KB | 
| cuentas_abiertas_2017_2o_trimestre.xlsx | 25.94 KB | 
| cuentas_abiertas_2017_3o_trimestre.xlsx | 7.2 KB | 
| cuentas_abiertas_2017_4o_trimestre.xlsx | 7.21 KB | 
2016
					| Attached | Size | 
|---|---|
| cuentas_abiertas_2016_1o_trimestre.xlsx | 7.09 KB | 
| cuentas_abiertas_2016_2o_trimestre.xlsx | 7.08 KB | 
| cuentas_abiertas_2016_3o_trimestre.xlsx | 7.07 KB | 
| cuentas_abiertas_2016_4o_trimestre.xlsx | 7.22 KB | 
2015
					| Attached | Size | 
|---|---|
| cuentas_abiertas_2025_1o_trimestre.xlsx | 7.09 KB | 
